<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Publish What You Fund</title>
	<atom:link href="http://www.publishwhatyoufund.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publishwhatyoufund.org</link>
	<description>The Global Campaign for Aid Transparency</description>
	<lastBuildDate>Fri, 15 Jul 2011 12:15:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on OpenData Kenya: Africa’s first Open Data portal by Kenya champions open data in Africa? : space for transparency</title>
		<link>http://www.publishwhatyoufund.org/news/2011/07/opendata-kenya-africa%e2%80%99s-first-open-data-portal/#comment-3499</link>
		<dc:creator>Kenya champions open data in Africa? : space for transparency</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishwhatyoufund.org/?p=1407#comment-3499</guid>
		<description>[...] you want to know how much money is allocated for health and education projects in your constituency, you can now [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to know how much money is allocated for health and education projects in your constituency, you can now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IATI celebrate release of second donor’s data by Help Make 2011 the Year of Aid Transparency &#8226; Modernizing Foreign Assistance Network</title>
		<link>http://www.publishwhatyoufund.org/news/2011/04/iati-celebrate-release-second-donor%e2%80%99s-data/#comment-3405</link>
		<dc:creator>Help Make 2011 the Year of Aid Transparency &#8226; Modernizing Foreign Assistance Network</dc:creator>
		<pubDate>Wed, 06 Jul 2011 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishwhatyoufund.org/?p=1031#comment-3405</guid>
		<description>[...] and actively disclosing aid information. The UK’s Department For International Development, the Hewlett Foundation and The World Bank are the aid-transparency leaders who have published their aid information to the [...]</description>
		<content:encoded><![CDATA[<p>[...] and actively disclosing aid information. The UK’s Department For International Development, the Hewlett Foundation and The World Bank are the aid-transparency leaders who have published their aid information to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cameron welcomes aid transparency at GAVI conference by Latest Developments, June 28 &#171; Beyond Aid</title>
		<link>http://www.publishwhatyoufund.org/news/2011/06/cameron-welcomes-aid-transparency/#comment-3309</link>
		<dc:creator>Latest Developments, June 28 &#171; Beyond Aid</dc:creator>
		<pubDate>Tue, 28 Jun 2011 22:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishwhatyoufund.org/?p=1351#comment-3309</guid>
		<description>[...] Prime Minister David Cameron reminds us his government is taking the lead on aid transparency. So far, only 12 governments are signatories to the International Aid Transparency [...]</description>
		<content:encoded><![CDATA[<p>[...] Prime Minister David Cameron reminds us his government is taking the lead on aid transparency. So far, only 12 governments are signatories to the International Aid Transparency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norway launches new online aid transparency initiative by Norsk bistand #2 &#124; Hvor havner den? Her kommer Norad og deres IT avdeling (Graf-fest folkens!) &#171; 254Blogg</title>
		<link>http://www.publishwhatyoufund.org/news/2011/05/norway-launches-new-online-aid-transparency-initiative/#comment-3123</link>
		<dc:creator>Norsk bistand #2 &#124; Hvor havner den? Her kommer Norad og deres IT avdeling (Graf-fest folkens!) &#171; 254Blogg</dc:creator>
		<pubDate>Wed, 08 Jun 2011 22:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishwhatyoufund.org/?p=1225#comment-3123</guid>
		<description>[...] Norad er Direktoratet for utviklingssamarbeid (Norwegian Agency for Development Cooperation) og har fulgt opp sitt løfte om å gjøre flyt av bistandsmidler mer gjennomsiktig. Hvordan har de gjort dette; jo de har laget [...]</description>
		<content:encoded><![CDATA[<p>[...] Norad er Direktoratet for utviklingssamarbeid (Norwegian Agency for Development Cooperation) og har fulgt opp sitt løfte om å gjøre flyt av bistandsmidler mer gjennomsiktig. Hvordan har de gjort dette; jo de har laget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DFID lead the way in publishing what they fund by Help Make 2011 the Year of Aid Transparency &#8226; Modernizing Foreign Assistance Network</title>
		<link>http://www.publishwhatyoufund.org/news/2011/02/dfid-lead-way-and-publish-what-they-fund/#comment-3064</link>
		<dc:creator>Help Make 2011 the Year of Aid Transparency &#8226; Modernizing Foreign Assistance Network</dc:creator>
		<pubDate>Thu, 02 Jun 2011 18:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishwhatyoufund.org/?p=893#comment-3064</guid>
		<description>[...] (IATI), publishing their implementation plans and actively disclosing aid information. The UK’s Department For International Development, the Hewlett Foundation and The World Bank are the aid-transparency leaders who have published [...]</description>
		<content:encoded><![CDATA[<p>[...] (IATI), publishing their implementation plans and actively disclosing aid information. The UK’s Department For International Development, the Hewlett Foundation and The World Bank are the aid-transparency leaders who have published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aid Transparency Assessment 2010 by Guest post &#8211; Should Accountability for Civil Society Organizations Receive the Same Attention as It Does for International Financial Institutions? &#124; aidinfo.org</title>
		<link>http://www.publishwhatyoufund.org/resources/index/assessment/#comment-2187</link>
		<dc:creator>Guest post &#8211; Should Accountability for Civil Society Organizations Receive the Same Attention as It Does for International Financial Institutions? &#124; aidinfo.org</dc:creator>
		<pubDate>Thu, 05 May 2011 13:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishwhatyoufund.org#comment-2187</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aid Transparency Assessment 2010 by Mehr Transparenz für Italiens Entwicklungszusammenarbeit? &#124; ONE Deutschland</title>
		<link>http://www.publishwhatyoufund.org/resources/index/assessment/#comment-2166</link>
		<dc:creator>Mehr Transparenz für Italiens Entwicklungszusammenarbeit? &#124; ONE Deutschland</dc:creator>
		<pubDate>Mon, 02 May 2011 11:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishwhatyoufund.org#comment-2166</guid>
		<description>[...] Transparenz in der Entwicklungsarbeit auch das italienische Parlament. Die Organisation Publish What You Fund hatte die Transparenz der Entwicklungszusammenarbeit Italiens als mangelhaft bewertet. In der [...]</description>
		<content:encoded><![CDATA[<p>[...] Transparenz in der Entwicklungsarbeit auch das italienische Parlament. Die Organisation Publish What You Fund hatte die Transparenz der Entwicklungszusammenarbeit Italiens als mangelhaft bewertet. In der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Innovation: The Opportunities for Increasing Transparency and Accessibility of Aid Data by Open Data, Mobiles and Development &#171; Dochasnetwork&#039;s Blog</title>
		<link>http://www.publishwhatyoufund.org/news/2010/07/technical-innovation-opportunities-increasing-transparency-and-accessibility-aid-data/#comment-2127</link>
		<dc:creator>Open Data, Mobiles and Development &#171; Dochasnetwork&#039;s Blog</dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://pwyfwp.mbwd.co.uk/news/2010/07/technical-innovation-the-opportunities-for-increasing-transparency-and-accessibility-of-aid-data/#comment-2127</guid>
		<description>[...] as it was put in last year&#8217;s report, &#8220;Technical Innovation: the Opportunities for Increasing Transparency &amp; Accountability of Aid Data&#8220;: The ease with which ordinary people can now create, contribute to and access information [...]</description>
		<content:encoded><![CDATA[<p>[...] as it was put in last year&#8217;s report, &#8220;Technical Innovation: the Opportunities for Increasing Transparency &amp; Accountability of Aid Data&#8220;: The ease with which ordinary people can now create, contribute to and access information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aid Transparency Assessment 2010 by Displacement and discrepancies: the data on global health aid &#124; [ EpiAnalysis ]</title>
		<link>http://www.publishwhatyoufund.org/resources/index/assessment/#comment-2108</link>
		<dc:creator>Displacement and discrepancies: the data on global health aid &#124; [ EpiAnalysis ]</dc:creator>
		<pubDate>Wed, 27 Apr 2011 01:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.publishwhatyoufund.org#comment-2108</guid>
		<description>[...] format that will be comparable with other countries and openly accessible via the Internet. Their Transparency Assessment has already provided novel insights into how open different governments and agencies have been with [...]</description>
		<content:encoded><![CDATA[<p>[...] format that will be comparable with other countries and openly accessible via the Internet. Their Transparency Assessment has already provided novel insights into how open different governments and agencies have been with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The UN Development Cooperation Forum debates Mutual Accountability by lourred</title>
		<link>http://www.publishwhatyoufund.org/news/2009/11/un-development-cooperation-forum-debates-mutual-accountability/#comment-1994</link>
		<dc:creator>lourred</dc:creator>
		<pubDate>Sat, 09 Apr 2011 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://pwyfwp.mbwd.co.uk/news/2009/11/the-un-development-cooperation-forum-debates-mutual-accountability/#comment-1994</guid>
		<description>Thank you for posting such great info on this forum. I was just searching for some information on this topic. &lt;a href=&quot;http://facebook.com&quot; rel=&quot;nofollow&quot;&gt;FB is god&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for posting such great info on this forum. I was just searching for some information on this topic. <a href="http://facebook.com" rel="nofollow">FB is god</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

